Names |
Born |
Christened |
Died |
Buried |
| HAMMAN | ||||
| Johannes Jacobus | ||||
| Wilhelmina Michielina | ||||
| HANDKE | ||||
| Hanna Maria Emmi Ursula | born 18 Oct 1931, Berlin, Germany | died 31 Dec 1981, Ermelo, Tvl, South Africa | bur. Ermelo, Tvl, South Africa | |
| Werner Wilhelm | ||||
| HARTOGH | ||||
| Johanna Luitje | ||||
| HATTINGH | ||||
| Margaretha Jacoba | ||||
| HELM | ||||
| Hans | ||||
| HELMES | ||||
| Cornelia | chr. 17 Sep 1673, Kaapstad | |||
| HERBST | ||||
| Clara | born 1687, Drakenstein | |||
| Johannes | ||||
| HERHOLDT | ||||
| Wynand Van Der Merwe | ||||
| HEYNS | ||||
| P. | ||||
| HIGGENS | ||||
| Jenny | born 16 Feb 1959 | |||
| HORN | ||||
| Ewald | ||||
| Johannes Gabriel | ||||
| Michael | ||||
| Riaan | ||||
| HORNE | ||||
| Godeon George | ||||
| HUGO | ||||
| Susanna Francina | ||||
| HUMAN | ||||
| Johannes | ||||
| HUYSAMEN | ||||
| Gert |