Names |
Born |
Christened |
Died |
Buried |
| JACOBS | ||||
| Johannes Jacobus | ||||
| Johannes Jacobus | ||||
| JANSE VAN RENSBURG | ||||
| Benjamin Daniel | ||||
| Nicolaas Johannes | ||||
| JANSE VAN VUUREN | ||||
| Ronelle | ||||
| JANSEN | ||||
| Sophia Adriana | ||||
| JOHANNES | ||||
| Mattheus | born 26 Nov 1848 | |||
| JOOSTE | ||||
| Jan | ||||
| JORDAAN | ||||
| (Tossie) | ||||
| Maria Elizabeth | ||||
| Nicolaas Jacobus | ||||
| Petrus Rasmus | born 12 Aug 1890 | died 2 Apr 1956, Gobabis, Namibia | bur. Gobabis, Namibia | |
| Petrus Rasmus | ||||
| JUNGHOFF | ||||
| Van Luder |