Names |
Born |
Christened |
Died |
Buried |
| KAMPFER | ||||
| Rachel | ||||
| KARG | ||||
| Ernst J.F. | ||||
| KEMP | ||||
| Gerhardus Philippus Johannes | born 27 Mar 1945, Harrismith, South Africa | |||
| KICKERS | ||||
| Maria | ||||
| KILIAN | ||||
| Justus Daniel | ||||
| KITCHING | ||||
| Nn | ||||
| KOEKEMOER | ||||
| Maria Christina | ||||
| KOEN | ||||
| Maria Hendrika Magdalena | ||||
| KOETJE | ||||
| Grieta | ||||
| KOTZE | ||||
| Jocelyn Maud | born 23 Jul 1941 | |||
| Johannes | ||||
| KRIEL | ||||
| Anna Magdalena | ||||
| Marianne | born 18 May | |||
| KRITZINGER | ||||
| Susanna Magdalena | born 21 Oct 1907 | died 31 Dec 1969 | ||
| KRIZINGER | ||||
| Barend Wilhelm | ||||
| KROUKAMP | ||||
| Christie | ||||
| KUHN | ||||
| Jan | ||||
| KUNZ | ||||
| Petrus Jacobus | born 23 May 1956 | |||
| Petrus Jacobus | ||||
| KUUN | ||||
| Anna Margaretha |